Analytics
Store economics and cross-channel attribution.
Afterdark Archive — economics
1646
Orders
$66,337
Revenue
$40.3
AOV
38%
Contribution margin
$15.12
Break-even CAC
$16.84
Paid CAC
$1.15
Blended CAC
$17.05
LTV (contribution)
41.46
MER
2.39
ROAS
8%
Repeat purchase
$23,284
Contribution after marketing
Cross-channel attribution (content → click → session → cart → purchase)
| Channel | Impressions | Clicks | Sessions | Carts | Purchases | Revenue | Share | Session→purchase |
|---|---|---|---|---|---|---|---|---|
| instagram organic | 775,550 | 10,127 | 8,587 | 994 | 280 | $11,480 | 18% | 0.0326 |
| marketplace | 0 | 0 | 0 | 0 | 1,185 | $48,585 | 76% | — |
| direct | 0 | 0 | 0 | 0 | 98 | $4,018 | 6% | — |
Top creatives by purchases
| Creative | Impressions | Clicks | Purchases | Revenue |
|---|---|---|---|---|
| post_92 | 33,391 | 1,052 | 31 | $1,271 |
| post_62 | 41,062 | 859 | 25 | $1,025 |
| post_16 | 20,633 | 549 | 16 | $656 |
| post_50 | 22,707 | 378 | 11 | $451 |
| post_4 | 28,278 | 302 | 9 | $369 |
| post_40 | 20,611 | 322 | 9 | $369 |
| post_0 | 29,103 | 270 | 8 | $328 |
| post_6 | 17,485 | 293 | 8 | $328 |
Attribution (orders by source)
| Channel | Orders | Revenue | Contribution |
|---|---|---|---|
| depop | 1147 | $46,092 | $17,217 |
| direct | 107 | $4,248 | $1,566 |
| instagram_organic | 392 | $15,997 | $6,102 |
Store performance
store_afterdark_archive · depop · {"avg_review": 4.49, "contribution": 24884.2, "orders": 1646, "products_tested": 37, "refund_rate": 0.0122, "revenue": 66336.7}